Partner levels
This table gives a high-level overview of the partner levels. See also: Partner types.
Partner | Partner Plus | Partner Premium |
---|---|---|
Annual revenue < 15 MNOK / 10 MDKK / €1M | Annual revenue >= 15 MNOK / 10 MDKK / €1M | Annual revenue >= 80 MNOK / 50 MDKK / €6M |
Number of active merchants < 30 | Number of active merchants >= 30 | Number of active merchants >= 60 |
Offers one Vipps MobilePay product | Must offer more than one Vipps MobilePay product | Must offer more than one Vipps MobilePay product |
Fixed price only | Pricing according to agreement | Pricing according to agreement |
Must use the merchants' API keys | Can use Partner keys | Partner keys |
Access to the Management API | Access to the Management API | Access to the Management API |
Self-service using the documentation | Self-service using the documentation | Self-service using the documentation |
Support by email | Support by email | Support by email |
- | Support by Slack | Support by Slack |
- | Opportunity for commission | Opportunity for commission |
- | Presented on the Vipps MobilePay website | Presented on the Vipps MobilePay website |
- | Marketing cooperation possible | Marketing cooperation possible |
- | Invitations to after work and partner events | Invitations to after work and partner events |
- | - | Priority onboarding of merchants |
- | - | Workshops with Vipps MobilePay product teams, etc. |
- | - | Commit to quarterly training |
- | - | Help with fixing API errors |
note
All partners must use the Management API to manage their merchants and their sales units.